S.No. | Donor/agency | Funds Earmarked (in Crore) |
---|---|---|
1 | GOI | 196 |
2 | World Bank | 959 |
3 | USAID | 230.58 |
4 | CIDA | 37.81 |
5 | UNDP | 6.47 |
6 | AusAID | 24.65 |
7 | Global Fund | 122.74 |
8 | DFID | 487.4 |
9 | Total | 2064.65 |
Year | Projects | B.E. | Total B.E. | R.E. | Total R.E. | Expen-diture | Total Expendit-ure | %of Expendit-ure |
---|---|---|---|---|---|---|---|---|
1999-2000 | World Bank | 137.00 | 140.00 | 134.50 | 140.00 | 129.75 | 135.25 | 96.60 |
USAID | 3.00 | 5.50 | 5.50 | |||||
2000-2001 | World Bank | 122.00 | 145.00 | 162.75 | 180.00 | 162.77 | 179.99 | 99.99 |
USAID | 15.00 | 9.25 | 9.22 | |||||
DFID | 8.00 | 8.00 | 8.00 | |||||
2001-2002 | World Bank | 168.00 | 210.00 | 185.00 | 229.70 | 187.72 | 226.55 | 98.63 |
USAID | 15.00 | 13.00 | 11.46 | |||||
DFID | 25.00 | 25.00 | 25.37 | |||||
CIDA | 2.00 | 2.00 | 2.00 | |||||
2002-2003 | World Bank | 171.00 | 225.00 | 200.50 | 242.00 | 199.73 | 240.13 | 99.22 |
USAID | 15.00 | 15.00 | 13.90 | |||||
DFID | 35.00 | 25.00 | 25.00 | |||||
CIDA | 2.00 | 0.50 | 0.50 | |||||
UNDP | 1.00 | 1.00 | 1.00 | |||||
AusAID | 1.00 | 0.00 | 0.00 | |||||
2003-2004 | World Bank | 177.00 | 225.00 | 188.65 | 233.40 | 186.47 | 231.88 | 99.35 |
USAID | 16.00 | 16.00 | 16.91 | |||||
DFID | 28.00 | 26.00 | 25.75 | |||||
CIDA | 2.00 | 1.50 | 1.50 | |||||
UNDP | 1.00 | 1.00 | 1.00 | |||||
AusAID | 1.00 | 1.00 | 0.25 | |||||
2004-2005 | World Bank | 161.50 | 259.00 | 309.00 | 426.00 | 306.45 | 422.19 | 99.10 |
USAID | 21.00 | 27.00 | 25.84 | |||||
DFID | 26.00 | 41.00 | 41.00 | |||||
CIDA | 2.00 | 2.00 | 2.00 | |||||
UNDP | 4.50 | 3.50 | 4.19 | |||||
AusAID | 2.00 | 0.00 | 0.00 | |||||
GFATM | 20.00 | 20.00 | 19.26 | |||||
General Component | 22.00 | 23.50 | 23.45 | |||||
2005-2006 | World Bank | 239.90 | 533.50 | 254.80 | 533.50 | 256.49 | 532.70 | 99.85 |
USAID | 30.00 | 30.00 | 24.98 | |||||
DFID | 185.60 | 132.24 | 135.00 | |||||
CIDA | 3.00 | 0.00 | 0.00 | |||||
UNDP | 2.00 | 0.96 | 0.96 | |||||
GFATM | 50.00 | 92.50 | 92.50 | |||||
General Component | 23.00 | 23.00 | 22.77 | |||||
2006-2007 | NACO | 705.67* | 453.52** | |||||
World Bank | 249.68 | 365.08 | 360.87 | |||||
USAID | 25.0 | 26.0 | 26.00 | |||||
DFID | 230.0 | 74.0 | 74.00 | |||||
CIDA | 0 | 0 | 0 | |||||
UNDP | 0 | 5.0 | 0 | |||||
GFATM | 157.32 | 192.92 | 180.23 | |||||
General Component | ||||||||
D.B.S. | 43.67 | 42.67 | 41.60 | |||||
Total | 705.67 | 705.67 | 682.7 |
**Total Budget Estimates excluding Rs. 200 crore National Rural Health Mission.
**Expenditure upto 15th January, 2006 excluding National Rural Health Mission.
Sl.No | Source | Amount (RS./crore) |
---|---|---|
I | Direct Budgetary Support | 2861 |
II | EAC (External Aid Component) | |
(i) | World Bank (USD 295 mill. including Retroactive financing for 2006-07) | 1328 |
(ii) | DFID(95 mill. Pounds) | 808 |
(iii) | GFATM (Round II, III & IV) | 824 |
(iv) | GFATM (Round VI) | 963 |
(vi) | USAID | 225 |
(vii) | Total EAC | 4148 |
Grand Total | 7009 |
NATIONAL AIDS CONTROL ORGANISATION | ||||||||
Requirement of Drugs/Pharmaceuticals & Equipments during 2007-08(18 MONTHS) | ||||||||
Sl. No. | Name of the Item | Tech Specs Furnished | Units | Estimated Unit Price (Rs / Unit) | Quanitity Required (million tests) | Total Estimated Value(Rs in million) | Schedule of Delivery | Remarks |
---|---|---|---|---|---|---|---|---|
Pooled funds of the World Bank and the DFID | ||||||||
1. | HIV (Elisa) | Yes | Test | 6.76 | 8.995 | 60.8 | In 6 lots once every quarter at an interval of 90 days after the last date of delivery | Immediate |
2 | HCV (Elisa) | Yes | Test | 5.5 | 8.995 | 49.47 | Same as above | Immediate |
3 | Yes | Test | 24 | 0.89 | 21.36 | Same as above | Immediate | |
4 | Yes | Test | 8 | 8.995 | 71.96 | Same as above | Immediate | |
5 | Yes | Test | 17 | 0.89 | 15.13 | Same as above | Immediate | |
6 | Yes | Test | 9 | 0.89 | 8.01 | Same as above | Immediate | |
7 | Yes | Machine | 400000 | 304 | 1216 | One instalment | ||
8 | Yes | 42 | ||||||
a | Yes | Machine | 1022830 | 82 | 83.8 | One instalment | ||
b | Yes | Machine | 133768 | 42 | 5.58 | One instalment | ||
c | Yes | Machine | 601888 | 42 | 25.24 | One instalment | ||
d | Yes | Machine | 343655 | 42 | 14.4 | One instalment | ||
e | Yes | Machine | 241428 | 42 | 8.86 | One instalment | ||
f | Yes | Machine | 60000 | 42 | 2.52 | One instalment | ||
Total | 1583.13 | |||||||
Non- Pooled funds of the GFATM | ||||||||
1 | HIV (Rapid) Kits | Yes | Test | 9 | 13 | 117 | In 6 lots once every quarter at an interval of 90 days after the last date of delivery | Immediate |
2 | Polymerised Chain Reaction | Yes | Machine | 2500000 | 6 | 150 | One instalment | |
3 | CD4 Enumeration machine | Yes | Machine | 1134000 | 67 | 759.78 | One instalment | Immediate |
Total | 1026.78 | |||||||
Sub total | 2609.91 |