| S No. | Title | Attachment |
|---|---|---|
| 1. | Andaman & Nicobar | Details |
| 2. | Andhra Pradesh | Details |
| 3. | Arunachal Pradesh | Details |
| 4. | Assam | Details |
| 5. | Bihar | Details |
| 6. | Chandigarh | Details |
| 7. | Chattisgarh | Details |
| 8. | Daman & Diu | Details |
| 9. | Delhi | Details | 10. | Goa | Details |
| 11. | Gujarat | Details |
| 12. | Haryana | Details |
| 13. | Himachal Pradesh | Details |
| 14. | Jammu & Kashmir | Details |
| 15. | Jharkhand | Details |
| 16. | Karnataka | Details |
| 17. | Kerala | Details |
| 18. | Lakshdweep | Details |
| 19. | Madhya Pradesh | Details |
| 20. | Maharashtra | Details |
| 21. | Manipur | Details |
| 22. | Meghalaya | Details |
| 23. | Mizoram | Details |
| 24. | Mumbai | Details |
| 25. | Nagaland | Details |
| 26. | Dadar and Nagar | Details |
| 27. | Orissa | Details |
| 28. | Pondicherry | Details |
| 29. | Punjab | Details |
| 30. | Rajasthan | Details |
| 31. | Sikkam | Details |
| 32. | Tamil Nadu | Details |
| 33. | Tripura | Details |
| 34. | Uttar Pradesh | Details |
| 35. | Uttrakhand | Details |
| 36 | West Bengal | Details |




















